Glossary
Appendix B2: Major Specifics
This section is still under construction and will be for a very long time, since the data still needs to be gathered over the entire long cycle of specialist missions.
Specialist Mission Cycle for Major rank
The specialist missions for Major rank follows the cycle as shown below.
To find out the correct sequence number for the corresponding details of a specific specialist mission, simply look at the last 2 digits of the mission number.
- For example, if the mission number is #3142, then the sequence number is 42.
Sequence No | Mission Venue | Mission Type | Specialist Mission Difficulty | Theme | Ship #1 | Ship #2 | Ship #3 | Ship #4 | Ship #5 |
---|
00. | Ceres Major | General - No Lasers | | Laser Storm Ships | Fujin | Buhloo | Elyon | Ogon | |
01. | Dovacoon Forge | Dart/Boomerang/Pellet | | Phoenix HD Ships | Phoenix | Corsair | Trinity | Shogun | Mirage |
02. | Gau Prime | Dart/Boomerang/Laser | | Laser Storm Ships | Elyon | Ogon | Essin | Lokie | Scuuxun |
03. | Dovacoon Forge | Laser/Shuriken | | Mega Laser Ships | Havoc | Arietis | Ex04239 | Exarch | Neni |
04. | Dovacoon Forge | General/Boomerang | | Missile Swarm Ships | Proxymar | Ex04239 | Corsair | Kibarrax | |
05. | Gau Prime | Laser/Pellet | | Point Defence Ships | Wrackr | Arietis | Proteus | AB8/Klyn | Luna |
06. | Gau Prime | Dart/MIRV | | Stun EMP Ships | NC-150 | Mist Star | Oran | Czar | Torrent |
07. | Zhey Auna | Shuriken/Boomerang | | Teleporters | Tillat'Or | Aurora | Vani-Vith | Barret | Claymore |
08. | Arcology CQ-6 | Laser/Shuriken | | Vorpal Lance Ships | Exarch | Wraith | Neni | Naya | |
09. | Ceres Major | Shuriken/MIRV(A) | | Barrier Ships | Jn'Dur | Razor VI | Kada Veni | Qhelqod | Stinger |
10. | Ceres Major | General - No Lasers | | Chrono Field Ships | Baqlor | Hime | Yigothu | Njörun | Trinity |
11. | Dovacoon Forge | Dart/Boomerang/Pellet | | Phalanx Ships | 502-Q8 | Valkyrie | Lorilou | Esperon | |
12. | Gau Prime | Dart/Boomerang/Laser | | Ion Cannon Ships | Barret | Sonah | NC-271 | Polaris | |
13. | Arcology CQ-6 | Dart/Boomerang/Pellet | | Kappa Drive Ships | Oran | Ogon | Von Braun | Zephyr | Marauder |
14. | Gau Prime | General | | Boooom | Veil | Jn'Dur | Proxymar | Valkyrie | |
15. | Ceres Major | General | | Reflex EMP Ships | Yigothu | Scuuxun | Starless | Zimitr | Jeria |
16. | Blight, Sector[3,84] | Shuriken/Boomerang | | Shields up! | Geist | Gorthaur | Torrent | Centurion | |
17. | Blight, Sector[3,84] | Shuriken/Boomerang | | Spray & Pray | Photurius | Arietis | Dragonfly | AB8/Klyn | |
18. | Zhey Auna | Shuriken/Boomerang | | Fire and Forget | Cinnri | Heechi | Reaper | Claymore | |
19. | Ceres Major | Shuriken/MIRV(A) | | Speedy Ships | Proxymar | Ex04239 | Shogun | Kibarrax | Naya |
20. | Ceres Major | General - No Lasers | | Powerful Ships | Razor VI | Cinnri | Photurius | Aurora | |
21. | Zhey Auna | Dart/Boomerang/Pellet | | Boooom | Krillou | Kada Veni | Juggernaut | Mistral | |
22. | Gau Prime | Dart/Boomerang/Laser | | Fire and Forget | Mist Star | Vuxine | Von Braun | Heechi | Gladius |
23. | Dovacoon Forge | Shuriken/Boomerang | | Mega Laser Ships | Fujin | Tempest | Cinnri | Lorilou | |
24. | Dovacoon Forge | General/Boomerang | | Teleporters | Xaniea | Prime X | Vani-Vith | Icarus | Claymore |
25. | Gau Prime | Laser/Pellet | | Vorpal Lance Ships | Vani-Vith | Saber | Antioch | Icarus | Jeria |
26. | Arcology CQ-6 | Dart/Pellet/Laser | | Kappa Drive Ships | Shinova | Mist Star | Vuxine | Gladius | Polaris |
27. | Zhey Auna | Shuriken/Boomerang | | Missile Swarm Ships | Geist | Corsair | Uhb | Kibarrax | |
28. | Arcology CQ-6 | Laser/Shuriken | | Point Defence Ships | Wrackr | Orion | AB8/Klyn | Widget | Luna |
29. | Ceres Major | Shuriken/MIRV(A) | | Barrier Ships | Tillat'Or | Gorthaur | Heechi | Sakura | Predator |
30. | Ceres Major | Dart/Boomerang/Pellet | | Reflex EMP Ships | Saber | Sonah | Shogun | Predator | |
31. | Dovacoon Forge | Dart/Boomerang/Pellet | | Shields up! | Geist | Atlas | Essin | Antioch | Centurion |
32. | Blight, Sector[3,84] | Shuriken/Boomerang | | Boooom | Wrackr | Buhloo | Baqlor | Dragonfly | Qhelqod |
33. | Dovacoon Forge | Laser/Shuriken | | Bullet EMP Ships | Veil | Tempest | Phoenix | Juggernaut | Mirage |
34. | Dovacoon Forge | General/Boomerang | | Laser Storm Ships | Fujin | Buhloo | Havoc | Xaniea | Reaper |
35. | Gau Prime | Laser/Pellet | | Stun EMP Ships | Krillou | Cinnri | Czar | Photurius | Nimbus |
36. | Gau Prime | Dart/MIRV | | Ion Cannon Ships | Dragonfly | Barret | X-81 | Polaris | Xavis |
37. | Blight, Sector[3,84] | Shuriken/Boomerang | | Fire and Forget | Von Braun | Gladius | Reaper | Claymore | Banshee |
38. | Arcology CQ-6 | Laser/Shuriken | | Speedy Ships | Trireme | Exarch | Wraith | Icarus | Centurion |
39. | Ceres Major | Shuriken/MIRV(A) | | Mega Laser Ships | 502-Q8 | Hime | Proteus | X-81 | Lorilou |
40. | Ceres Major | General - No Lasers | | Teleporters | Trireme | Aurora | Prime X | Icarus | Claymore |
41. | Dovacoon Forge | Dart/Boomerang/Pellet | | Vorpal Lance Ships | Exarch | Wraith | Icarus | Jeria | Naya |
42. | Gau Prime | Dart/Boomerang/Laser | | Kappa Drive Ships | Mist Star | Oran | Elyon | Ogon | Marauder |
43. | Dovacoon Forge | Laser/Shuriken | | Boooom | Proxymar | Buhloo | Wraith | Kibarrax | Mistral |
44. | Dovacoon Forge | General/Boomerang | | Missile Swarm Ships | Geist | Atlas | Von Braun | Prime X | Uhb |
45. | Gau Prime | Laser/Pellet | | Point Defence Ships | Tar'Cah | Yoth-Hola | Vuxine | Zephyr | Widget |
46. | Arcology CQ-6 | Dart/Boomerang/Pellet | | Barrier Ships | Kada Veni | Sakura | Predator | Stinger | |
47. | Blight, Sector[3,84] | Shuriken/Boomerang | | Chrono Field Ships | Yigothu | Njörun | Trinity | | |
48. | Arcology CQ-6 | Laser/Shuriken | | Phalanx Ships | Hunter | Boxer | Marauder | Zhetass | |
49. | Blight, Sector[3,84] | Shuriken/Boomerang | | Reflex EMP Ships | Boxer | Uhb | AB8/Klyn | Lyova | Nimbus |
50. | Ceres Major | General - No Lasers | | Shields up! | NC-150 | Phoenix | Essin | Gorthaur | Njörun |
51. | Dovacoon Forge | Dart/Boomerang/Pellet | | Spray & Pray | Jn'Dur | Xaniea | Gorthaur | Lokie | |
52. | Gau Prime | Dart/Boomerang/Laser | | Fire and Forget | Kada Veni | Cinnri | Hime | X-81 | Esperon |
53. | Dovacoon Forge | Laser/Shuriken | | Powerful Ships | Phoenix | Aurora | Trinity | AB8/Klyn | Mirage |
54. | Dovacoon Forge | General/Boomerang | | Boooom | Proxymar | Buhloo | Baqlor | Wraith | Kibarrax |
55. | Gau Prime | Laser/Pellet | | Mega Laser Ships | Razor VI | Cinnri | Arietis | Ex04239 | Exarch |
56. | Gau Prime | Dart/MIRV | | Teleporters | Tillat'Or | Aurora | Sakura | Hunter | Trinity |
57. | Zhey Auna | Dart/Boomerang/Pellet | | Vorpal Lance Ships | Saber | Antioch | Icarus | Neni | |
58. | Arcology CQ-6 | Laser/Shuriken | | Kappa Drive Ships | Vuxine | Heechi | Zephyr | Gladius | Polaris |
59. | | Dart/Pellet/Laser | | Bullet EMP Ships | Shinova | Veil | Phoenix | Mirage | |
60. | Ceres Major | General - No Lasers | | Laser Storm Ships | Fujin | Buhloo | Elyon | Ogon | |
61. | Blight, Sector[3,84] | Shuriken/MIRV(A) | | Stun EMP Ships | NC-150 | Torrent | Nimbus | Zimitr | |
62. | Gau Prime | Dart/Boomerang/Laser | | Ion Cannon Ships | Dragonfly | Barret | X-81 | Polaris | Xavis |
63. | Dovacoon Forge | Laser/Shuriken | | Fire and Forget | Yoth-Hola | Mist Star | Orion | Sonah | Claymore |
64. | Dovacoon Forge | General/Boomerang | | Speedy Ships | Buhloo | Baqlor | Corsair | Qhelqod | Nimbus |
65. | Gau Prime | Laser/Pellet | | Boooom | Veil | Krillou | Jn'Dur | Juggernaut | Valkyrie |
66. | Gau Prime | Dart/MIRV | | Missile Swarm Ships | Trireme | Geist | Von Braun | Prime X | Corsair |
67. | Blight, Sector[3,84] | Shuriken/Boomerang | | Point Defence Ships | Tar'Cah | Zephyr | AB8/Klyn | Widget | Luna |
68. | Arcology CQ-6 | Laser/Shuriken | | Barrier Ships | Razor VI | Sakura | Predator | Qhelqod | Stinger |
69. | Ceres Major | Shuriken/MIRV(A) | | Reflex EMP Ships | Uhb | Shogun | Nimbus | Starless | Jeria |
70. | Ceres Major | General - No Lasers | | Shields up! | Jericho | Yoth-Hola | Gorthaur | Widget | Zhetass |
71. | Dovacoon Forge | Dart/Boomerang/Pellet | | Mega Laser Ships | Fujin | Tempest | Havoc | Photurius | Neni |
72. | Gau Prime | Dart/Boomerang/Laser | | Teleporters | Sakura | Hunter | Barret | Trinity | Luna |
73. | Dovacoon Forge | Laser/Shuriken | | Vorpal Lance Ships | Vani-Vith | Gladius | Saber | Antioch | Neni |
74. | Dovacoon Forge | General/Boomerang | | Kappa Drive Ships | Tar'Cah | Ogon | Von Braun | Zephyr | Gladius |
75. | Gau Prime | Laser/Pellet | | Fire and Forget | Jericho | Vuxine | Heechi | Yigothu | Marauder |
76. | Zhey Auna | Laser/Shuriken | | Boooom | Kada Veni | Baqlor | Dragonfly | Valkyrie | Mistral |
77. | Blight, Sector[3,84] | Shuriken/Boomerang | | Chrono Field Ships | Baqlor | Hime | Yigothu | Njörun | Trinity |
78. | Zhey Auna | Dart/Boomerang/Pellet | | Vorpal Lance Ships | Saber | Antioch | Icarus | Neni | |
79. | Ceres Major | Shuriken/MIRV(A) | | Speedy Ships | Buhloo | Baqlor | Corsair | Qhelqod | Nimbus |
Summary of group specialist missions for Major rank
The group type distribution table is as shown below in order to help you prioritize which group types to upgrade next.
Group Type | Occurrences |
---|
Bullet EMP Ships | |
Stun EMP Ships | |
Barrier Ships | |
Laser Storm Ships | |
Missile Swarm Ships | |
Point Defence Ships | |
Chrono Field Ships | |
Vorpal Lance Ships | |
Phalanx Ships | |
Ion Cannon Ships | |
Kappa Drive Ships | |
Mega Laser Ships | |
Boooom | |
Teleporters | |
Reflex EMP Ships | |
Shields up! | |
Phoenix HD Ships | |
Spray & Pray | |
Fire and Forget | |
Speedy Ships | |
Powerful Ships | |
The number of times where each mission type appears is as shown below:
The total number of times where each ship appears in any group specialist mission is shown below:
With the list of all specialist missions that can appear, as well as the ships that are available for use in these specialist missions, we can find the ships to upgrade such that we upgrade the least number of ships to cover ALL group specialist missions.
- Finding the solution to this is a Set Covering Problem which is an NP-hard problem. I will not bore you with the details of these 2 terms, but you can read up what is the Set Covering Problem.
- For the Numerical Example in the website below, replace Camera Location with the ships, and Stadium Areas with the different combinations of group specialist missions):
https://optimization.cbe.cornell.edu/index.php?title=Set_covering_problem
- If you didn't read that, or didn't understand anything out of that article, it doesn't matter, because what you really need to know is that the least amount of ships that you need to upgrade is x ships.
- While a few solutions of x ships exist, so far I have found these x ships to be acceptable (based on their survivability as a whole).
- If you upgrade these x ships in order (the top few ships appear more times), then it is guaranteed that you would be able to comfortably attempt all group specialist missions.
- Note that there will be weapon affinity mismatches so you may not always be able to complete the specialist mission comfortably.
- At the very least, you are able to get a decent number of credits by being able to attempt the specialist mission in the first place with a well upgraded ship.
Here are the x ships to upgrade, in order of what to upgrade first to cover as many group specialist missions first.
- Note that these x ships may not be the most economical approach, as you may have already upgraded a couple of other ships that may be able to replace some of these ships.
- You may not have many of these ships unlocked, thus necessitating the need to buy them from the shop and waste credits.
Once you have upgraded these x ships, it becomes safe for you to say that you can attempt all specialist missions quite comfortably.
(Coming soon)
For the most economical approach, I have created a Google Spreadsheet that allow you to input the current upgrade level of all your ships and use the sheet to get advice on which ships to fully upgrade. There is a couple of steps that you need to do if you really want to use this spreadsheet to achieve the most optimum credit-optimizing option, which are detailed in Appendix C. A fair bit of heads-up, the steps may be quite cumbersome.
https://docs.google.com/spreadsheets/d/1Oebtve_fYCKZNCUjicbm5CjrE1gWfhaICngXzO_RmXU/